Market report, updated
Search in the subdivision of Finch Landing
Over the last 12 months, homes sold for 100.8% of list price in 83 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Feb. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 227 Finch CourtWinder, GA 30680 | 4 | 3 | 2,406 | $405,000 | $168 | 24 days |
| 227 Finch CourtWinder, GA 30680 | 4 | 3 | 2,406 | $405,000 | $168 | 24 days |
| 124 Finch WayJefferson, GA 30549 | 4 | 3 | 2,106 | $389,000 | $184 | 41 days |
| 124 Finch WayJefferson, GA 30549 | 4 | 3 | 2,106 | $389,000 | $184 | 41 days |
| 1509 Nightingale StreetJefferson, GA 30549 | 4 | 3 | 2,673 | $449,900 | $168 | 107 days |
| Address not availableJefferson, GA 30549 | 4 | 3 | 2,673 | $449,900 | $168 | 107 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 1549 NightingaleJefferson, GA 30549 | 4 | 4 | 2,425 | $469,500 | 100.0% | $193 | 58 days | Jun 30, 2026 |
| 1549 Nightingale StreetJefferson, GA 30549 | 4 | 4 | 2,425 | $469,500 | 100.0% | $193 | 58 days | Jun 30, 2026 |
| 66 Wren AvenueJefferson, GA 30549 | 3 | 2 | 1,390 | $320,000 | 103.2% | $230 | 97 days | Mar 12, 2026 |
| 66 Wren AvenueJefferson, GA 30549 | 3 | 2 | 1,390 | $320,000 | 103.2% | $230 | 102 days | Mar 12, 2026 |
| 385 Finch Landing RoadWinder, GA 30680 | 4 | 3 | 2,314 | $415,000 | 99.3% | $179 | 91 days | Feb 20, 2026 |
| 385 Finch Landing RoadWinder, GA 30680 | 4 | 3 | 2,314 | $415,000 | 99.3% | $179 | 91 days | Feb 20, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.
© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.
Listings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated