Mulberry Summit Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5578 Overview Drive 4 4 N/A $599,900 Unknown 11 days
5578 Overview Drive 4 4 3,000 $599,900 $199 11 days
5553 Keswick Drive 4 4 N/A $569,900 Unknown 54 days
5553 Keswick Drive 4 4 3,126 $569,800 $182 54 days
5570 Overview Drive 4 4 N/A $549,900 Unknown 54 days
5570 Overview Drive 4 4 3,000 $549,800 $183 54 days
5557 Keswick Drive 4 3 N/A $544,900 Unknown 130 days
5557 Keswick Drive 4 3 3,094 $544,700 $176 130 days
5582 Overview Drive 4 3 N/A $539,900 Unknown 130 days
5582 Overview Drive 4 3 2,622 $539,900 $205 130 days
Average: 3.9 3.5 2,525 $503,350 $196 85 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5556 Keswick Drive 4 3 N/A $539,900 Unknown 157 days
5556 Keswick Drive 4 3 3,094 $539,900 $174 158 days
5592 Keswick Drive 5 3 2,509 $468,500 $186 32 days
6001 Silverbell Drive 3 3 1,759 $388,770 $221 13 days
6009 Silverbell Drive 3 3 1,725 $388,102 $224 88 days
6013 Silverbell Drive 3 3 1,685 $380,886 $226 88 days
6005 Silverbell Drive 3 3 1,786 $361,122 $202 4 days
6005 Silverbell Drive 3 3 1,786 $361,122 $202 27 days
5643 Chickory Drive 3 3 1,786 $343,622 $192 135 days
Average: 3.4 3.0 2,016 $419,102 $203 78 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5566 Overview Drive 4 4 N/A $534,800 $534,800 Unknown 14 days 5/20/26
5566 Overview Drive 4 4 3,160 $534,800 $534,800 $169 14 days 5/20/26
5563 Overview Drive 4 4 N/A $539,900 $527,500 Unknown 53 days 1/29/26
5563 Overview Drive 4 4 3,160 $539,900 $527,500 $166 53 days 1/29/26
5537 Keswick Drive 4 3 N/A $524,900 $524,900 Unknown 90 days 2/19/26
5537 Keswick Drive 4 3 N/A $524,900 $524,900 Unknown 90 days 2/19/26
5555 Overview Drive 4 4 N/A $549,900 $520,000 Unknown 286 days 12/9/25
5555 Overview Drive 4 4 3,160 $549,900 $520,000 $164 0 days 12/9/25
5574 Overlook Drive 4 3 N/A $524,900 $517,500 Unknown 39 days 2/23/26
5574 Overview Drive 4 3 N/A $524,900 $517,500 Unknown 39 days 2/23/26
Average: 3.4 3.1 2,016 $420,512 $415,958 $196 60 days
Viewing 1 - 10 of 56
Viewing 1 - 10 of 56

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated