Northside Commons Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 Commons Dr N 4 3 2,060 $349,900 $169 9 days
206 Pactolous Dr 4 3 2,556 $348,000 $136 38 days
116 Wisteria Drive 3 3 2,032 $288,500 $141 72 days
52 Wisteria Court 3 3 2,043 $288,000 $140 271 days
136 Wisteria Drive 2 3 2,032 $285,000 $140 156 days
Average: 3.2 3.0 2,144 $311,880 $145 109 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
312 Altavista Loop 4 4 2,340 $385,000 $385,000 $164 5 days 7/21/26
1006 N Commons Dr N 3 3 2,296 $375,000 $375,000 $163 2 days 7/14/26
110 Newhan Ln 4 4 2,257 $369,900 $369,900 $163 9 days 6/5/26
100 Corolla Ct 4 3 2,230 $365,000 $365,000 $163 49 days 1/6/26
105 Altavista Loop 4 4 2,238 $365,000 $363,000 $162 19 days 12/18/25
1017 N Commons Dr 4 3 2,318 $315,000 $330,000 $142 5 days 6/15/26
102 Newhan Ln 4 3 2,339 $330,000 $330,000 $141 37 days 6/15/26
107 Newhan Ln 4 2 2,016 $329,999 $320,000 $158 17 days 5/19/26
70 WISTERIA Way 3 3 1,712 $308,500 $307,500 $179 50 days 10/2/25
70 Wisteria Way 3 3 1,712 $308,500 $307,500 $179 56 days 10/2/25
Average: 3.5 3.1 1,968 $318,374 $317,088 $162 40 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated