RED BIRD MANOR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Crimson Feather Drive 3 2 2,217 $415,250 $187 32 days
220 Ruby Robin Road 4 3 2,517 $412,750 $163 2 days
384 Crimson Feather Drive 4 3 2,159 $399,250 $184 50 days
210 Ruby Robin Drive 4 3 2,157 $396,750 $183 4 days
360 Crimson Feather Drive 4 2 1,746 $394,200 $225 53 days
396 Crimson Feather Drive 4 3 1,865 $390,700 $209 53 days
61 Ruby Robin Road 4 3 1,865 $372,900 $199 18 days
Average: 3.9 2.7 2,075 $397,400 $193 31 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated