RED BIRD MANOR Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
370 Crimson Feather Drive 3 2 2,217 $415,250 $187 78 days
220 Ruby Robin Road 4 3 2,517 $412,750 $163 48 days
200 Ruby Robin Road 4 3 2,340 $405,250 $173 41 days
190 Ruby Robin Road 4 3 2,159 $399,250 $184 36 days
384 Crimson Feather Drive 4 3 2,159 $399,250 $184 96 days
248 Crimson Feather Drive 4 3 2,157 $397,600 $184 21 days
210 Ruby Robin Drive 4 3 2,157 $396,750 $183 50 days
360 Crimson Feather Drive 4 2 1,746 $394,200 $225 99 days
396 Crimson Feather Drive 4 3 1,865 $390,700 $209 99 days
61 Ruby Robin Road 4 3 1,865 $372,900 $199 64 days
Average: 3.9 2.8 2,118 $398,390 $189 63 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated