Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6091 Jim Crow Road 5 8 9,497 $7,800,000 $821 23 days
6091 Jim Crow Road 5 8 10,120 $7,800,000 $770 23 days
4611 Thurmon Tanner Parkway N/A N/A N/A $7,200,000 Unknown 24 days
4611 Thurmon Tanner Road N/A N/A N/A $7,200,000 Unknown 24 days
4200 Winder Highway N/A N/A N/A $4,500,000 Unknown 69 days
4200 Winder Highway N/A N/A N/A $4,500,000 Unknown 68 days
4200 Winder Highway N/A N/A N/A $4,500,000 Unknown 69 days
4200 Winder Highway N/A N/A N/A $4,500,000 Unknown 69 days
6576 Yacht Club Road 7 8 9,346 $3,199,000 $342 126 days
6576 Yacht Club Road 7 8 9,346 $3,199,000 $342 126 days
Phil Niekro Boulevard N/A N/A N/A $3,000,000 Unknown 236 days
6409 Lights Ferry Road 1 1 N/A $2,750,000 Unknown 8 days
6409 Lights Ferry Road N/A N/A N/A $2,750,000 Unknown 8 days
6409 Lights Ferry Road N/A N/A N/A $2,750,000 Unknown 43 days
6409 Lights Ferry Road N/A N/A N/A $2,750,000 Unknown 43 days
5461 Union Church Road 6 5 N/A $2,499,999 Unknown 192 days
5461 Union Church Road 6 6 8,800 $2,499,000 $283 192 days
7049 Deaton Henry Road 5 7 7,290 $2,490,000 $341 16 days
7049 Deaton Henry Road 5 7 7,290 $2,490,000 $341 16 days
7025 Deaton Henry Road 5 8 4,262 $2,250,000 $527 7 days
7025 Deaton Henry Road 5 8 8,086 $2,250,000 $278 7 days
6655 Sweetwater Point 4 7 6,814 $2,100,000 $308 63 days
6655 Sweetwater Point 4 8 6,814 $2,100,000 $308 71 days
6990 Deaton Henry Road 4 7 5,200 $2,090,000 $401 31 days
6990 Deaton Henry Road 4 7 5,100 $2,090,000 $409 31 days
Average: 3.9 3.5 2,923 $652,892 $212 40 days
Viewing 1 - 25 of 655
Viewing 1 - 25 of 655
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6014 Warpath Road 4 5 5,600 $1,599,000 $285 71 days
6216 Old Stringer Road 3 3 2,600 $1,100,000 $423 14 days
6285 Bell Drive N/A N/A N/A $1,100,000 Unknown 43 days
4526 Meadowland Way 6 5 N/A $899,900 Unknown 66 days
4526 Meadowland Way 6 5 5,866 $899,900 $153 66 days
4606 Windsor Drive 4 4 3,354 $850,000 $253 30 days
4606 Windsor Drive 4 4 3,354 $850,000 $253 30 days
7012 Cottage Grove Drive 3 2 2,416 $735,000 $304 76 days
5908 Mitchell Street 4 4 3,239 $675,000 $208 119 days
5908 Mitchell Street 4 4 3,239 $675,000 $208 119 days
6184 Mitchell Street N/A N/A N/A $646,000 Unknown 47 days
6184 Mitchell Street N/A N/A N/A $646,000 Unknown 47 days
7132 Maple Brook Lane 4 4 2,387 $632,896 $265 29 days
7132 Maple Brook Lane 4 4 2,387 $632,896 $265 29 days
7236 Maple Brook Lane 4 4 3,158 $619,842 $196 5 days
7236 Maple Brook Lane 4 4 3,158 $619,842 $196 5 days
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
5659 Evelyn Lane 4 4 3,014 $598,000 $198 7 days
7230 Thistle Down Way 4 4 2,609 $588,930 $225 104 days
4750 Sunburst Street 5 4 2,983 $583,128 $195 48 days
4750 Sunburst Street 5 4 2,983 $583,128 $195 48 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 55 days
5667 Evelyn Lane 4 4 3,014 $574,600 $190 55 days
5649 Ernest Way 4 4 3,014 $553,900 $183 79 days
5649 Ernest Way 4 4 3,014 $553,900 $183 79 days
Average: 3.9 3.2 2,542 $492,662 $192 67 days
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6026 Gc Crow Road 8 8 7,971 $2,550,000 $2,500,000 $313 75 days 6/5/26
6026 GC Crow Road 8 8 7,971 $2,550,000 $2,500,000 $313 75 days 6/5/26
6569 Misty Harbor Court 5 8 6,172 $1,990,000 $1,800,000 $291 66 days 9/28/26
6569 Misty Harbor Court 5 8 6,172 $1,990,000 $1,800,000 $291 66 days 9/28/26
6680 Woodlake Drive 7 6 7,025 $1,999,000 $1,775,000 $252 16 days 8/11/26
6680 Woodlake Drive 7 6 7,025 $1,999,000 $1,775,000 $252 16 days 8/11/26
6996 Deaton Henry Road 4 7 4,474 $1,749,999 $1,700,000 $379 0 days 5/21/26
6996 Deaton Henry Road 4 7 4,474 $1,749,999 $1,700,000 $379 27 days 5/20/26
5973 Nachoochee Trail 4 4 4,478 $1,650,000 $1,650,000 $368 11 days 9/15/26
5973 Nachoochee Trail 4 4 4,478 $1,650,000 $1,650,000 $368 10 days 9/15/26
6525 Cox Drive 5 4 5,406 $1,790,000 $1,625,000 $300 93 days 9/4/26
4600 J M Turk Road 5 5 4,100 $1,545,000 $1,500,000 $365 72 days 7/6/26
4600 J M Turk Road 5 5 4,100 $1,545,000 $1,500,000 $365 40 days 7/6/26
6023 Bateau Drive 5 6 6,100 $1,495,000 $1,400,000 $229 5 days 5/11/26
6023 Bateau Drive 5 6 6,100 $1,495,000 $1,400,000 $229 10 days 5/11/26
4726 Crestview Way 5 5 5,744 $1,395,000 $1,383,000 $240 22 days 7/13/26
4726 Crestview Way 5 5 5,744 $1,395,000 $1,383,000 $240 22 days 7/13/26
6754 Gaines Ferry Road 6 6 5,144 $1,275,000 $1,250,000 $243 124 days 9/8/26
6570 Crestwood Peninsula 7 6 5,250 $1,225,000 $1,150,000 $219 115 days 8/10/26
6570 Crestwood Peninsula 7 6 5,250 $1,225,000 $1,150,000 $219 116 days 8/10/26
7369 Lazy Hammock Way 6 6 6,529 $1,200,000 $1,100,000 $168 10 days 6/18/26
7369 Lazy Hammock Way 6 6 6,529 $1,200,000 $1,100,000 $168 10 days 6/18/26
4621 QUAIL Court 6 5 7,793 $1,125,000 $1,050,000 $134 50 days 10/2/26
4621 Quail Court 6 5 7,298 $1,125,000 $1,050,000 $143 50 days 10/2/26
4860 Grandview Court 4 5 4,097 $998,800 $986,900 $240 18 days 7/20/26
Average: 3.8 3.1 2,589 $498,343 $485,149 $197 49 days
Viewing 1 - 25 of 668
Viewing 1 - 25 of 668

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated