Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6509 Parsons Street 4 3 1,877 $394,990 $210 7 days
6509 Parsons Street 4 3 1,877 $394,990 $210 7 days
6525 Parsons Street 3 3 1,857 $386,990 $208 7 days
6525 Parsons Street 3 3 1,857 $386,990 $208 7 days
6649 Parsons Street 3 3 1,877 $383,990 $204 149 days
6649 Parsons Street 3 3 1,877 $383,990 $204 151 days
6521 Parsons Street 3 3 1,877 $379,990 $202 7 days
6521 Parsons Street 3 3 1,877 $379,990 $202 7 days
6710 Corryton Street 3 3 1,904 $379,900 $199 98 days
6710 Corryton Street 3 3 1,904 $379,900 $199 151 days
6669 Parsons Street 3 3 1,877 $372,990 $198 149 days
6669 Parsons Street 3 3 1,877 $372,990 $198 151 days
6665 Parsons Street 3 3 1,857 $355,990 $191 22 days
6665 Parsons Street 3 3 1,857 $355,990 $191 21 days
Average: 3.1 3.0 1,875 $379,262 $202 67 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6708 Leigh Street 3 3 1,638 $365,990 $223 107 days
6708 Leigh Street 3 3 1,638 $365,990 $223 109 days
6653 Parsons Street 3 3 1,857 $355,990 $191 149 days
6653 Parsons Street 3 3 1,857 $355,990 $191 151 days
Average: 3.0 3.0 1,747 $360,990 $207 129 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6700 Leigh Street 3 3 1,638 $367,990 $367,990 $224 49 days 8/27/26
6700 Leigh Street 3 3 1,638 $367,990 $367,990 $224 50 days 8/27/26
6716 Leigh Street 3 3 1,638 $371,990 $362,990 $221 40 days 7/17/26
6716 Leigh Street 3 3 1,638 $371,990 $362,990 $221 43 days 7/17/26
6657 Parsons Street 3 3 1,877 $352,990 $352,990 $188 55 days 10/19/26
6657 Parsons Street 3 3 1,877 $352,990 $352,990 $188 55 days 10/19/26
6712 Leigh Street 3 3 1,638 $359,990 $351,500 $214 49 days 8/21/26
6712 Leigh Street 3 3 1,638 $359,990 $351,500 $214 50 days 8/21/26
6704 Leigh Street 3 3 1,638 $349,990 $349,990 $213 89 days 8/31/26
6704 Leigh Street 3 3 1,638 $349,990 $349,990 $213 92 days 8/31/26
6661 Parsons Street 3 3 1,877 $372,990 $348,946 $185 58 days 9/24/26
6661 Parsons Street 3 3 1,877 $372,990 $348,946 $185 58 days 9/24/26
6660 Parsons Street 3 3 1,857 $339,990 $339,990 $183 159 days 5/21/26
6660 Parsons Street 3 3 1,875 $339,990 $339,990 $181 159 days 5/21/26
6677 Parsons Street 3 3 1,877 $339,886 $339,896 $181 34 days 6/26/26
6677 Parsons Street 3 3 1,877 $339,886 $339,896 $181 37 days 6/26/26
6656 Parsons Street 3 3 1,857 $339,886 $339,886 $183 141 days 7/17/26
6656 Parsons Street 3 3 1,857 $339,886 $339,886 $183 144 days 7/17/26
6664 Parsons Street 3 3 1,877 $338,886 $338,886 $180 181 days 6/25/26
6664 Parsons Street 3 3 1,877 $338,886 $338,886 $180 181 days 6/25/26
Average: 3.0 3.0 1,778 $353,458 $349,306 $197 86 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated