Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4638 Beacon Ridge Lane 3 3 2,210 $327,500 $148 210 days
4694 Beacon Ridge Lane 3 3 1,692 $308,000 $182 47 days
4765 Beacon Ridge Lane 3 3 1,692 $300,000 $177 75 days
4765 Beacon Ridge Lane 3 3 1,692 $300,000 $177 78 days
4688 Beacon Ridge Lane 3 3 1,740 $290,000 $166 85 days
4688 Beacon Ridge Lane 3 3 1,740 $290,000 $166 85 days
4742 Beacon Ridge Lane 3 3 N/A $285,000 Unknown 10 days
4742 Beacon Ridge Lane 3 3 1,692 $285,000 $168 12 days
4612 Beacon Ridge Lane 3 3 1,692 $275,000 $162 38 days
4612 Beacon Ridge Lane 3 3 1,692 $275,000 $162 38 days
4661 Beacon Ridge Lane 3 3 1,692 $274,900 $162 3 days
4766 Beacon Ridge Lane 3 3 1,692 $265,000 $156 9 days
4766 Beacon Ridge Lane 3 3 1,692 $265,000 $156 9 days
4817 Zephyr Cove Place 2 3 1,692 $260,000 $153 51 days
4817 Zephyr Cove Place 2 3 1,692 $260,000 $153 54 days
Average: 2.9 3.0 1,735 $284,026 $163 54 days
Viewing 1 - 15 of 15
Viewing 1 - 15 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4668 Beacon Ridge Lane 3 4 2,460 $329,000 $329,000 $133 47 days 8/6/26
4775 Beacon Ridge Lane 2 3 1,740 $240,000 $233,500 $134 21 days 6/30/26
4775 Beacon Ridge Lane 2 3 1,740 $240,000 $233,500 $134 21 days 6/30/26
Average: 2.3 3.3 1,980 $269,666 $265,333 $134 29 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated