Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Lake Park Drive 6 5 4,752 $799,999 $168 215 days
3170 Lakecrest Drive 4 3 2,485 $417,500 $168 257 days
3170 Lakecrest Drive 4 3 2,485 $417,500 $168 257 days
2160 Lakeway Drive 3 3 1,968 $399,000 $202 133 days
2668 Lake Park Bend 4 3 1,697 $379,900 $223 22 days
2928 Noah Drive 4 3 1,698 $375,000 $220 61 days
2928 Noah Drive 4 3 1,695 $375,000 $221 64 days
4879 Lake Park Lane 5 3 2,061 $375,000 $181 71 days
3022 Lake Park Trail 3 3 1,634 $365,000 $223 202 days
3022 Lake Park 3 3 1,634 $365,000 $223 202 days
4926 Lake Park Lane 4 3 1,771 $360,000 $203 158 days
4926 Lake Park Lane 4 3 1,771 $360,000 $203 158 days
4887 Lake Park Lane 3 3 1,485 $359,899 $242 33 days
4887 Lake Park Lane 3 2 1,485 $359,899 $242 33 days
1009 Summit Drive 4 3 2,424 $309,900 $127 165 days
516 Summit Drive 4 2 2,212 $260,000 $117 43 days
1817 Green Valley Lane 4 2 N/A $249,000 Unknown 30 days
Average: 3.9 2.9 2,078 $383,976 $196 124 days
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4869 Noah Ridge 3 3 1,771 $329,900 $186 97 days
4869 Noah Ridge 3 3 1,771 $329,900 $186 97 days
Average: 3.0 3.0 1,771 $329,900 $186 97 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
110 Lake Park Court 4 3 2,844 $775,000 $759,000 $266 19 days 5/29/26
30 Lake Park Court 5 4 4,415 $749,995 $735,000 $166 142 days 7/10/26
3120 Lakecrest Drive 3 3 2,516 $465,000 $470,000 $186 6 days 5/5/26
3190 Lakecrest Drive 4 3 4,092 $450,000 $450,000 $109 17 days 8/21/26
3190 Lakecrest Drive 4 3 3,340 $450,000 $450,000 $134 17 days 8/21/26
3160 Lakecrest Drive 3 2 2,858 $434,900 $416,000 $145 9 days 7/16/26
3160 Lakecrest Drive 3 2 2,858 $434,900 $416,000 $145 9 days 7/17/26
2604 Lake Park Bend 5 3 1,425 $398,000 $404,000 $283 2 days 5/28/26
2604 Lake Park Bend 5 3 2,059 $398,000 $404,000 $196 2 days 5/28/26
3002 Lake Park Trail 3 2 1,513 $359,900 $365,000 $241 3 days 6/12/26
3002 Lake Park Trail 3 2 1,513 $359,900 $365,000 $241 3 days 6/12/26
2612 Lake Park Bend 4 3 2,061 $350,000 $342,850 $166 4 days 5/19/26
2612 Lake Park Bend 4 3 2,061 $350,000 $342,850 $166 4 days 5/19/26
2708 Lake Park E Ridge 4 3 2,077 $355,000 $342,500 $164 17 days 9/1/26
4634 W Noah Valley 4 3 1,509 $329,900 $335,000 $222 14 days 5/22/26
4634 Noah Overlook W 3 3 1,245 $329,900 $335,000 $269 14 days 5/20/26
2161 Lakeway Drive 3 2 1,568 $325,000 $316,000 $201 15 days 8/18/26
24 Leisure Drive 4 2 N/A $225,000 $225,000 Unknown 1 day 6/15/26
24 Leisure Drive NW 4 2 1,588 $225,000 $225,000 $141 7 days 6/15/26
1809 Green Valley Lane 3 2 1,726 $195,000 $195,000 $112 14 days 8/3/26
Average: 3.8 2.6 2,277 $398,019 $394,660 $187 15 days
Viewing 1 - 20 of 20
Viewing 1 - 20 of 20

How much is your home worth?

...get instant property value now!

© 2026 Georgia MLS. All rights reserved. Information Deemed Reliable But Not Guaranteed.

board logoListings on this website come from the FMLS IDX Compilation and may be held by brokerage firms other than the owner of this website. The listing brokerage is identified in any listing details. Information is deemed reliable but is not guaranteed. If you believe any FMLS listing contains material that infringes your copyrighted work, please click here to review our DMCA policy and learn how to submit a takedown request. © 2026 FMLS. Last updated